VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,366,753,134 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,411.16 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,223,381.7 GB  582,740,146
2 Iran (ISLAMIC Republic Of)  98,478,430.3 GB  5,310,328,882
3 Russian Federation  87,409,918.4 GB  1,387,421,221
4 Japan  66,784,414.5 GB  690,697,389
5 United States  52,240,188.0 GB  1,079,791,974
6 Taiwan  50,040,126.6 GB  787,315,960
7 France  45,926,221.4 GB  586,848,168
8 Indonesia  37,917,626.8 GB  884,588,061
9 India  35,477,242.7 GB  765,589,976
10 China  29,431,547.3 GB  770,473,486
11 Viet Nam  29,015,687.9 GB  494,285,766
12 Thailand  19,231,335.9 GB  343,355,218
13 United Arab Emirates  15,509,499.1 GB  515,935,657
14 Hong Kong  14,544,882.7 GB  235,505,428
15 Myanmar  12,762,378.5 GB  223,946,689
16 Philippines  12,757,993.7 GB  314,281,537
17 Malaysia  11,731,373.7 GB  139,105,008
18 Turkmenistan  11,405,480.5 GB  153,644,907
19 Bangladesh  9,452,913.9 GB  386,950,578
20 Ukraine  9,277,301.6 GB  530,358,451
21 Canada  7,980,855.9 GB  81,699,479
22 Saudi Arabia  7,845,708.0 GB  107,520,859
23 Germany  7,771,597.6 GB  239,532,629
24 Turkey  6,646,065.7 GB  97,658,651
25 Singapore  6,603,652.5 GB  379,011,155
26 Iraq  5,634,696.4 GB  224,204,881
27 Australia  5,485,073.3 GB  112,020,708
28 Brazil  5,189,200.8 GB  1,363,740,857
29 United Kingdom  5,158,911.5 GB  125,826,618
30 Lao People's Democratic Republic  4,419,126.5 GB  72,908,549
31 Pakistan  4,298,358.7 GB  103,941,957
32 Nigeria  3,601,568.3 GB  431,953,851
33 Cambodia  3,149,071.5 GB  91,899,263
34 Kenya  3,046,012.7 GB  182,788,138
35 Mexico  2,437,964.0 GB  43,432,002
36 Argentina  2,060,002.7 GB  29,062,221
37 Oman  1,982,013.6 GB  36,082,445
38 Spain  1,929,045.5 GB  20,815,834
39 Netherlands  1,893,278.2 GB  49,962,869
40 Armenia  1,452,463.4 GB  4,862,035
41 Egypt  1,345,425.1 GB  37,401,246
42 Qatar  1,328,417.2 GB  18,765,742
43 Algeria  1,323,281.4 GB  36,682,779
44 Nepal  1,320,777.5 GB  19,612,680
45 Syrian Arab Republic  1,277,492.4 GB  234,870,499
46 Jordan  1,267,546.4 GB  25,240,981
47 Italy  1,212,195.3 GB  14,741,343
48 Somalia  1,123,053.7 GB  50,812,237
49 New Zealand  1,115,884.4 GB  14,866,865
50 Kyrgyzstan  1,113,459.6 GB  12,502,867
51 Macau  1,043,731.6 GB  18,945,991
52 Sudan  1,037,479.4 GB  39,050,902
53 Kazakhstan  1,022,610.2 GB  14,936,796
54 Colombia  1,011,857.2 GB  19,501,121
55 Sweden  990,619.2 GB  17,073,329
56 Ghana  933,939.9 GB  55,008,991
57 Austria  923,861.9 GB  14,514,096
58 Venezuela  839,957.7 GB  25,609,904
59 Chile  810,893.0 GB  14,030,786
60 Belarus  806,371.4 GB  21,445,408
61 Romania  778,251.6 GB  13,379,696
62 Peru  760,680.3 GB  10,517,530
63 Ethiopia  744,932.9 GB  38,729,551
64 Cote D'ivoire  704,563.8 GB  9,662,329
65 Mongolia  692,329.1 GB  11,278,483
66 Libyan Arab Jamahiriya  671,403.8 GB  18,972,246
67 Kuwait  664,525.9 GB  10,248,553
68 Morocco  646,083.4 GB  25,181,410
69 Poland  626,642.5 GB  8,749,224
70 Azerbaijan  594,653.6 GB  10,525,059
71 Latvia  586,309.2 GB  3,001,579
72 Yemen  572,226.4 GB  19,492,853
73 Ecuador  563,048.9 GB  53,524,951
74 Norway  541,966.3 GB  4,674,793
75 Switzerland  512,310.7 GB  35,581,015
76 Palestinian Territory Occupied  497,972.5 GB  12,365,028
77 Belgium  467,725.7 GB  6,239,765
78 South Africa  457,808.0 GB  16,921,221
79 Finland  433,263.3 GB  3,887,868
80 Tanzania United Republic of  417,847.0 GB  10,590,134
81 Afghanistan  398,354.4 GB  14,804,034
82 Israel  397,789.6 GB  8,995,283
83 Uganda  371,250.1 GB  18,874,351
84 Portugal  363,960.5 GB  5,681,757
85 Denmark  329,382.6 GB  3,006,775
86 Lithuania  318,424.5 GB  4,042,562
87 Hungary  315,928.3 GB  4,816,139
88 Czech Republic  314,149.8 GB  4,899,679
89 Georgia  291,648.6 GB  3,517,212
90 Gabon  285,168.9 GB  2,867,525
91 Guinea  281,222.6 GB  8,586,955
92 Greece  261,515.2 GB  3,725,766
93 Sri Lanka  251,396.4 GB  6,446,815
94 Bahrain  224,156.8 GB  3,610,141
95 Tunisia  216,183.1 GB  6,043,458
96 Brunei Darussalam  210,754.6 GB  1,597,501
97 Bulgaria  209,837.8 GB  4,104,875
98 Dominican Republic  208,283.2 GB  6,850,540
99 Lebanon  202,209.3 GB  9,003,435
100 Guatemala  201,655.7 GB  4,366,949
101 Uzbekistan  200,879.4 GB  3,986,698
102 Serbia  196,833.5 GB  3,531,420
103 Panama  182,034.0 GB  4,941,370
104 Bolivia  180,586.4 GB  3,186,918
105 Djibouti  162,477.9 GB  4,239,520
106 Paraguay  154,191.4 GB  2,060,136
107 Ireland  135,280.1 GB  1,873,441
108 Slovenia  132,326.6 GB  1,544,201
109 Croatia (LOCAL Name: Hrvatska)  113,700.4 GB  1,125,216
110 Costa Rica  113,455.2 GB  1,692,479
111 Slovakia (SLOVAK Republic)  109,545.7 GB  1,228,494
112 Moldova Republic of  106,089.8 GB  2,669,469
113 Albania  103,336.6 GB  2,334,769
114 Cuba  102,961.0 GB  2,674,365
115 Bosnia and Herzegowina  102,753.6 GB  933,192
116 Mauritius  98,527.3 GB  1,313,764
117 Jamaica  90,628.4 GB  2,064,774
118 Bhutan  81,069.3 GB  1,678,769
119 Estonia  80,205.7 GB  1,047,558
120 Uruguay  76,031.5 GB  1,115,439
121 Luxembourg  60,643.6 GB  1,318,292
122 Honduras  60,114.4 GB  1,393,644
123 Benin  59,792.6 GB  6,894,892
124 Antigua and Barbuda  58,190.3 GB  1,621,292
125 Cyprus  54,855.7 GB  5,258,673
126 Togo  53,813.2 GB  1,412,181
127 Maldives  51,850.9 GB  902,549
128 Senegal  51,157.5 GB  1,938,378
129 Guam  50,428.8 GB  979,321
130 Northern Mariana Islands  42,901.0 GB  267,638
131 Macedonia  41,879.5 GB  652,972
132 Trinidad and Tobago  41,672.0 GB  637,297
133 Rwanda  39,819.2 GB  1,292,744
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,410.4 GB  3,197,299
136 Timor-leste  33,916.6 GB  736,336
137 Mozambique  33,277.4 GB  2,384,883
138 El Salvador  32,815.0 GB  869,859
139 Fiji  29,632.2 GB  815,518
140 Barbados  28,616.7 GB  343,531
141 Madagascar  28,531.3 GB  750,385
142 Nicaragua  26,974.4 GB  520,949
143 Malta  26,553.7 GB  501,692
144 Namibia  25,296.0 GB  750,357
145 Tajikistan  24,846.9 GB  1,198,275
146 Iceland  24,824.9 GB  749,703
147 Puerto Rico  24,114.8 GB  644,257
148 Palau  23,925.5 GB  183,159
149 Reunion  23,261.7 GB  93,423
150 Seychelles  22,102.0 GB  3,413,418
151 Chad  21,495.6 GB  4,514,218
152 Congo The Democratic Republic of The  21,230.2 GB  1,443,666
153 Angola  20,494.9 GB  729,778
154 Mali  18,261.4 GB  1,059,587
155 Burkina Faso  18,064.2 GB  1,561,152
156 Montenegro  17,678.5 GB  370,497
157 Bahamas  17,564.4 GB  345,383
158 Mauritania  17,502.1 GB  529,164
159 Zambia  16,198.6 GB  653,491
160 Zimbabwe  15,931.5 GB  2,280,638
161 Saint Lucia  14,954.8 GB  180,696
162 Guyana  13,886.7 GB  298,873
163 Malawi  13,175.8 GB  188,938
164 Papua New Guinea  12,607.1 GB  193,377
165 Suriname  11,168.6 GB  309,880
166 Samoa  9,839.3 GB  21,016
167 New Caledonia  9,679.9 GB  127,616
168 Haiti  9,194.7 GB  387,378
169 French Polynesia  8,839.8 GB  185,319
170 Belize  8,812.0 GB  515,025
171 Gambia  8,471.7 GB  3,636,295
172 Aruba  8,367.9 GB  92,240
173 Botswana  8,257.4 GB  190,425
174 Saint Vincent and The Grenadines  7,834.8 GB  98,893
175 Curacao  6,857.3 GB  132,037
176 Liberia  6,553.1 GB  551,200
177 Marshall Islands  6,180.3 GB  59,459
178 South Sudan  6,173.2 GB  336,187
179 Dominica  5,275.3 GB  293,804
180 Martinique  5,219.1 GB  74,732
181 Vanuatu  5,176.4 GB  274,721
182 Equatorial Guinea  5,144.8 GB  315,485
183 Congo  4,510.6 GB  122,856
184 Grenada  3,866.6 GB  87,016
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,009
188 Guadeloupe  3,032.1 GB  42,853
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,924.4 GB  71,977
191 Sierra Leone  2,880.5 GB  110,633
192 Cape Verde  2,732.4 GB  127,385
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.9 GB  164,598
195 Swaziland  2,257.6 GB  84,842
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,028
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.3 GB  195,241
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,804.1 GB  74,862
202 Virgin Islands (U.S.)  1,728.2 GB  21,862
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,182.6 GB  24,585
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.3 GB  33,481
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.8 GB  29,741
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.9 GB  11,747
216 Liechtenstein  293.5 GB  6,416
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,299
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4